<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Powerpoint Books for Dummies &#187; eLearning Learning  &#8211; PowerPoint</title>
	<atom:link href="http://www.powerpointfiles.com/author/elearning-learning-powerpoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.powerpointfiles.com</link>
	<description>Dummies Guide and Books for powerpoint</description>
	<lastBuildDate>Wed, 21 Dec 2011 13:18:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Learning Technologies Green Room</title>
		<link>http://www.powerpointfiles.com/powerpoint-posts/learning-technologies-green-room/</link>
		<comments>http://www.powerpointfiles.com/powerpoint-posts/learning-technologies-green-room/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 14:11:00 +0000</pubDate>
		<dc:creator>eLearning Learning  - PowerPoint</dc:creator>
				<category><![CDATA[pointpower]]></category>
		<category><![CDATA[powerpoint posts]]></category>

		<guid isPermaLink="false">http://clive-shepherd.blogspot.com/2009/01/learning-technologies-green-room.html</guid>
		<description><![CDATA[
        Kineo and learndirect business have got together to produce the Learning Technologies Green Room, where you will find all sorts of e-learning people involved with this year's Learning Technology conference busy finishing their PowerPoint slides and generally fretting about what they can say that's different to last year.
      ]]></description>
			<content:encoded><![CDATA[<p>        Kineo and learndirect business have got together to produce the Learning Technologies Green Room, where you will find all sorts of e-learning people involved with this year&#8217;s Learning Technology conference busy finishing their PowerPoint slides and generally fretting about what they can say that&#8217;s different to last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpointfiles.com/powerpoint-posts/learning-technologies-green-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Dissecting an E-Learning Course Will Improve Your Skills</title>
		<link>http://www.powerpointfiles.com/powerpoint-posts/why-dissecting-an-e-learning-course-will-improve-your-skills/</link>
		<comments>http://www.powerpointfiles.com/powerpoint-posts/why-dissecting-an-e-learning-course-will-improve-your-skills/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 08:44:28 +0000</pubDate>
		<dc:creator>eLearning Learning  - PowerPoint</dc:creator>
				<category><![CDATA[pointpower]]></category>
		<category><![CDATA[powerpoint posts]]></category>

		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/why-dissecting-an-e-learning-course-will-improve-your-skills/</guid>
		<description><![CDATA[
        design when working with PowerPoint.
Get over the PowerPoint stigma.&#160; A screen&#8217;s a screen.&#160; No one cares if what they see was built in PowerPoint or Flash.&#160; All they care about is what it looks like and if it works.&#160; Besides, when you build something in PowerPoint and you publish it with your rapid elearning software, it becomes Flash.&#160; So instead of using Flash to build a SWF, you&#8217;re using PowerPoint to build. .&#160; Think content. 
You&#8217;re building an elearning course and not a presentation.&#160; Even though you might be using PowerPoint to build both types of products, when you build an elearning course you need to think. .

While PowerPoint&#8217;s interface is different, you want to think of each slide as a layer of information.
      ]]></description>
			<content:encoded><![CDATA[<p>        design when working with PowerPoint.<br />
Get over the PowerPoint stigma.&#160; A screen&#8217;s a screen.&#160; No one cares if what they see was built in PowerPoint or Flash.&#160; All they care about is what it looks like and if it works.&#160; Besides, when you build something in PowerPoint and you publish it with your rapid elearning software, it becomes Flash.&#160; So instead of using Flash to build a SWF, you&#8217;re using PowerPoint to build. .&#160; Think content.<br />
You&#8217;re building an elearning course and not a presentation.&#160; Even though you might be using PowerPoint to build both types of products, when you build an elearning course you need to think. .</p>
<p>While PowerPoint&#8217;s interface is different, you want to think of each slide as a layer of information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpointfiles.com/powerpoint-posts/why-dissecting-an-e-learning-course-will-improve-your-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rob Barton: Reducing Extraneous Cognitive Load by Accounting for Individual Differences</title>
		<link>http://www.powerpointfiles.com/powerpoint-posts/rob-barton-reducing-extraneous-cognitive-load-by-accounting-for-individual-differences/</link>
		<comments>http://www.powerpointfiles.com/powerpoint-posts/rob-barton-reducing-extraneous-cognitive-load-by-accounting-for-individual-differences/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 14:27:39 +0000</pubDate>
		<dc:creator>eLearning Learning  - PowerPoint</dc:creator>
				<category><![CDATA[pointpower]]></category>
		<category><![CDATA[powerpoint posts]]></category>

		<guid isPermaLink="false">http://robmba.blogspot.com/2009/01/reducing-extraneous-cognitive-load-by.html</guid>
		<description><![CDATA[
        We have people who have never used PowerPoint before, and they come in and spend 3 hours putting together a 6 slide presentation, learning as they go.  I pulled some stats, and on all the MS Office tests, people who spend over an hour average 10 points lower.The important thing, I think, is tracking student behavior so we can use that information in making sure were doing all we can to help them learn.
      ]]></description>
			<content:encoded><![CDATA[<p>        We have people who have never used PowerPoint before, and they come in and spend 3 hours putting together a 6 slide presentation, learning as they go.  I pulled some stats, and on all the MS Office tests, people who spend over an hour average 10 points lower.The important thing, I think, is tracking student behavior so we can use that information in making sure were doing all we can to help them learn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpointfiles.com/powerpoint-posts/rob-barton-reducing-extraneous-cognitive-load-by-accounting-for-individual-differences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Practices for Administrative Evaluation of Online Faculty</title>
		<link>http://www.powerpointfiles.com/powerpoint-posts/best-practices-for-administrative-evaluation-of-online-faculty/</link>
		<comments>http://www.powerpointfiles.com/powerpoint-posts/best-practices-for-administrative-evaluation-of-online-faculty/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 01:14:03 +0000</pubDate>
		<dc:creator>eLearning Learning  - PowerPoint</dc:creator>
				<category><![CDATA[pointpower]]></category>
		<category><![CDATA[powerpoint posts]]></category>

		<guid isPermaLink="false">http://www.westga.edu/~distance/ojdla/summer72/tobin72.html</guid>
		<description><![CDATA[
        course home page (where she notes only text with a white background);     then to the lecture notes (same format); then to the PowerPoint slides (mostly     text with a few pictures); and finally to the class threaded discussions,     where she notes that Butter seems to be somewhat AWOL. His postings appear     only once in eight or ten postings.
      ]]></description>
			<content:encoded><![CDATA[<p>        course home page (where she notes only text with a white background);     then to the lecture notes (same format); then to the PowerPoint slides (mostly     text with a few pictures); and finally to the class threaded discussions,     where she notes that Butter seems to be somewhat AWOL. His postings appear     only once in eight or ten postings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpointfiles.com/powerpoint-posts/best-practices-for-administrative-evaluation-of-online-faculty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>frog_dissection_demo</title>
		<link>http://www.powerpointfiles.com/powerpoint-posts/frog_dissection_demo/</link>
		<comments>http://www.powerpointfiles.com/powerpoint-posts/frog_dissection_demo/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 21:49:37 +0000</pubDate>
		<dc:creator>eLearning Learning  - PowerPoint</dc:creator>
				<category><![CDATA[pointpower]]></category>
		<category><![CDATA[powerpoint posts]]></category>

		<guid isPermaLink="false">http://www.articulate.com/community/blogdemo/frog_dissection_demo/player.html</guid>
		<description><![CDATA[
        null

id powerpoint elearning 
      ]]></description>
			<content:encoded><![CDATA[<p>        null</p>
<p>id powerpoint elearning </p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpointfiles.com/powerpoint-posts/frog_dissection_demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs, Training, Rapid eLearning, Inhibitory Skills, &amp; Learning</title>
		<link>http://www.powerpointfiles.com/powerpoint-posts/jobs-training-rapid-elearning-inhibitory-skills-learning/</link>
		<comments>http://www.powerpointfiles.com/powerpoint-posts/jobs-training-rapid-elearning-inhibitory-skills-learning/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 16:37:00 +0000</pubDate>
		<dc:creator>eLearning Learning  - PowerPoint</dc:creator>
				<category><![CDATA[pointpower]]></category>
		<category><![CDATA[powerpoint posts]]></category>

		<guid isPermaLink="false">http://bdld.blogspot.com/2009/01/jobs-training-rapid-elearning.html</guid>
		<description><![CDATA[
        Weiterbildungsblog

Anyone that has worked in a large corporate environment is more than likely familiar with the boring Voice-Over-PowerPoint sexual harassment training that is out there. This is a horrible example of rapid eLearning! ... Granted, there are a few good examples of rapid eLearning, but the majority of people using these tools don't have the first clue about quality/engaging eLearning.


And from Lee Graham:
PROS:

 Fast time to market.
      ]]></description>
			<content:encoded><![CDATA[<p>        Weiterbildungsblog</p>
<p>Anyone that has worked in a large corporate environment is more than likely familiar with the boring Voice-Over-PowerPoint sexual harassment training that is out there. This is a horrible example of rapid eLearning! &#8230; Granted, there are a few good examples of rapid eLearning, but the majority of people using these tools don&#8217;t have the first clue about quality/engaging eLearning.</p>
<p>And from Lee Graham:<br />
PROS:</p>
<p> Fast time to market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpointfiles.com/powerpoint-posts/jobs-training-rapid-elearning-inhibitory-skills-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i-Clickr</title>
		<link>http://www.powerpointfiles.com/powerpoint-posts/i-clickr/</link>
		<comments>http://www.powerpointfiles.com/powerpoint-posts/i-clickr/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 08:09:00 +0000</pubDate>
		<dc:creator>eLearning Learning  - PowerPoint</dc:creator>
				<category><![CDATA[pointpower]]></category>
		<category><![CDATA[powerpoint posts]]></category>

		<guid isPermaLink="false">http://janeknight.typepad.com/pick/2009/01/iclickr.html</guid>
		<description><![CDATA[
        Do you give PowerPoint presentations and would like to use your iPhone/iPod Touch as your remote clicker! Then you'll love this!Features include:
Complete control of your PowerPoint slides 
				including animations.
Help you track your presentation time.
Make and show annotations directly on your iPhone/iPod 
				(Windows only).
Alert you with silent buzz before your 
				time runs out.
View your slides and your slide notes
				on your handset.
Support all versions of 
				PowerPoint from Office XP to the latest PowerPoint 2007 on 
				Windows.
      ]]></description>
			<content:encoded><![CDATA[<p>        Do you give PowerPoint presentations and would like to use your iPhone/iPod Touch as your remote clicker! Then you&#8217;ll love this!Features include:<br />
Complete control of your PowerPoint slides<br />
				including animations.<br />
Help you track your presentation time.<br />
Make and show annotations directly on your iPhone/iPod<br />
				(Windows only).<br />
Alert you with silent buzz before your<br />
				time runs out.<br />
View your slides and your slide notes<br />
				on your handset.<br />
Support all versions of<br />
				PowerPoint from Office XP to the latest PowerPoint 2007 on<br />
				Windows.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpointfiles.com/powerpoint-posts/i-clickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bee Docs Timeline 3D On Sale Now!</title>
		<link>http://www.powerpointfiles.com/powerpoint-posts/bee-docs-timeline-3d-on-sale-now/</link>
		<comments>http://www.powerpointfiles.com/powerpoint-posts/bee-docs-timeline-3d-on-sale-now/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 01:13:29 +0000</pubDate>
		<dc:creator>eLearning Learning  - PowerPoint</dc:creator>
				<category><![CDATA[pointpower]]></category>
		<category><![CDATA[powerpoint posts]]></category>

		<guid isPermaLink="false">http://www.equixotic.com/2009/01/07/bee-docs-timeline-3d-on-sale-now/</guid>
		<description><![CDATA[
        Unless, you know, you work for Industrial Light &#38; Magic or something.
      ]]></description>
			<content:encoded><![CDATA[<p>        Unless, you know, you work for Industrial Light &#038; Magic or something.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpointfiles.com/powerpoint-posts/bee-docs-timeline-3d-on-sale-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Embed Almost Anything in your Website</title>
		<link>http://www.powerpointfiles.com/powerpoint-posts/how-to-embed-almost-anything-in-your-website/</link>
		<comments>http://www.powerpointfiles.com/powerpoint-posts/how-to-embed-almost-anything-in-your-website/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 00:42:42 +0000</pubDate>
		<dc:creator>eLearning Learning  - PowerPoint</dc:creator>
				<category><![CDATA[pointpower]]></category>
		<category><![CDATA[powerpoint posts]]></category>

		<guid isPermaLink="false">http://www.labnol.org/internet/how-to-embed-in-html-webpages/6365/</guid>
		<description><![CDATA[
        Even Barack Obama is using Scribd to upload his public documents and upcoming plan.Embed PowerPoint PresentationsWhile the popular choice is Slideshare, you should also consider.  your main site.
      ]]></description>
			<content:encoded><![CDATA[<p>        Even Barack Obama is using Scribd to upload his public documents and upcoming plan.Embed PowerPoint PresentationsWhile the popular choice is Slideshare, you should also consider.  your main site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpointfiles.com/powerpoint-posts/how-to-embed-almost-anything-in-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the TRUE cost Rapid eLearning?</title>
		<link>http://www.powerpointfiles.com/powerpoint-posts/what-is-the-true-cost-rapid-elearning/</link>
		<comments>http://www.powerpointfiles.com/powerpoint-posts/what-is-the-true-cost-rapid-elearning/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 18:46:12 +0000</pubDate>
		<dc:creator>eLearning Learning  - PowerPoint</dc:creator>
				<category><![CDATA[pointpower]]></category>
		<category><![CDATA[powerpoint posts]]></category>

		<guid isPermaLink="false">http://www.elearning30.com/2009/01/06/what-is-the-true-cost-rapid-elearning/</guid>
		<description><![CDATA[
        Anyone that has worked in a large corporate environment is more than likely familiar with the boring Voice-Over-PowerPoint sexual harassment training that is out there. This is a horrible example of rapid eLearning!
Rapid eLearning is training that can be designed, developed and distributed quickly. Tony Karrer on his blog eLearning Technology says it is, &#8220;rapid creation of courseware by people who are less experienced with courseware development particularly subject matter experts&#8221; and he is completely right on the money.
Most organizations turn to rapid eLearning to quickly fill a need for training or replacing classroom instruction.
      ]]></description>
			<content:encoded><![CDATA[<p>        Anyone that has worked in a large corporate environment is more than likely familiar with the boring Voice-Over-PowerPoint sexual harassment training that is out there. This is a horrible example of rapid eLearning!<br />
Rapid eLearning is training that can be designed, developed and distributed quickly. Tony Karrer on his blog eLearning Technology says it is, &#8220;rapid creation of courseware by people who are less experienced with courseware development particularly subject matter experts&#8221; and he is completely right on the money.<br />
Most organizations turn to rapid eLearning to quickly fill a need for training or replacing classroom instruction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpointfiles.com/powerpoint-posts/what-is-the-true-cost-rapid-elearning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

